
SIGN IN AND SAVE
- Save when you book direct
Join Lough Erne Resort today and unlock exclusive Member Offers. Simply enter your email, receive a 4-digit code, and reveal access to book Member Offers instantly. By joining, you consent to receive tailored offers and promotions from Lough Erne Resort. If your email is already registered, you may need to re-enter it to access member rates.

Bed & Breakfast
- Lakeside Breakfast
- Voya Toiletries
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
- Stay longer and save
- Stay and get $13.16 off per day
- Stay and get $19.74 off per day
Rooms | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Wed 23 Dec23 Dec 2026 USD276 | Thu 24 Dec24 Dec 2026 USD501 | Fri 25 Dec25 Dec 2026 USD501 | Sat 26 Dec26 Dec 2026 USD290 | Sun 27 Dec27 Dec 2026 USD290 | Mon 28 Dec28 Dec 2026 USD284 | Tue 29 Dec29 Dec 2026 check-out ok | 9 ![]() | |||||||||
| Wed 23 Dec23 Dec 2026 USD276 | Thu 24 Dec24 Dec 2026 USD501 | Fri 25 Dec25 Dec 2026 USD501 | Sat 26 Dec26 Dec 2026 USD290 | Sun 27 Dec27 Dec 2026 USD290 | Mon 28 Dec28 Dec 2026 USD284 | Tue 29 Dec29 Dec 2026 check-out ok | 1 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD316 | Thu 24 Dec24 Dec 2026 USD541 | Fri 25 Dec25 Dec 2026 USD541 | Sat 26 Dec26 Dec 2026 USD329 | Sun 27 Dec27 Dec 2026 USD329 | Mon 28 Dec28 Dec 2026 USD324 | Tue 29 Dec29 Dec 2026 USD324 | 3 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD303 | Thu 24 Dec24 Dec 2026 USD528 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD316 | Sun 27 Dec27 Dec 2026 USD316 | Mon 28 Dec28 Dec 2026 USD311 | Tue 29 Dec29 Dec 2026 USD311 | 5 ![]() Not available | ||||||||||
11 ![]() | Wed 23 Dec23 Dec 2026 USD329 | Thu 24 Dec24 Dec 2026 USD554 | Fri 25 Dec25 Dec 2026 USD554 | Sat 26 Dec26 Dec 2026 USD342 | Sun 27 Dec27 Dec 2026 USD342 | Mon 28 Dec28 Dec 2026 USD337 | Tue 29 Dec29 Dec 2026 USD337 | 11 ![]() | |||||||||
| Wed 23 Dec23 Dec 2026 USD355 | Thu 24 Dec24 Dec 2026 USD580 | Fri 25 Dec25 Dec 2026 USD580 | Sat 26 Dec26 Dec 2026 USD368 | Sun 27 Dec27 Dec 2026 USD368 | Mon 28 Dec28 Dec 2026 USD363 | Tue 29 Dec29 Dec 2026 USD363 | 4 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD276 | Thu 24 Dec24 Dec 2026 USD501 | Fri 25 Dec25 Dec 2026 USD501 | Sat 26 Dec26 Dec 2026 USD290 | Sun 27 Dec27 Dec 2026 USD290 | Mon 28 Dec28 Dec 2026 USD284 | Tue 29 Dec29 Dec 2026 check-out ok | 6 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD408 | Thu 24 Dec24 Dec 2026 USD633 | Fri 25 Dec25 Dec 2026 USD633 | Sat 26 Dec26 Dec 2026 USD421 | Sun 27 Dec27 Dec 2026 USD421 | Mon 28 Dec28 Dec 2026 USD416 | Tue 29 Dec29 Dec 2026 USD416 | 7 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD474 | Thu 24 Dec24 Dec 2026 USD699 | Fri 25 Dec25 Dec 2026 USD699 | Sat 26 Dec26 Dec 2026 USD487 | Sun 27 Dec27 Dec 2026 USD487 | Mon 28 Dec28 Dec 2026 USD482 | Tue 29 Dec29 Dec 2026 check-out ok | 8 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 USD566 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD579 | Mon 28 Dec28 Dec 2026 USD574 | Tue 29 Dec29 Dec 2026 check-out ok | 5 ![]() | ||||||||||

Christmas 2 Nights Package Rate
Rooms | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Wed
23 Dec23 Dec 2026 USD934 | Thu
24 Dec24 Dec 2026 USD934 | Fri
25 Dec25 Dec 2026 USD934 | Sat 26 Dec26 Dec 2026$934 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 9 ![]() | |||||||||
11 ![]() | Wed
23 Dec23 Dec 2026 USD1,000 | Thu
24 Dec24 Dec 2026 USD1,000 | Fri
25 Dec25 Dec 2026 USD1,000 | Sat 26 Dec26 Dec 2026$1,000 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 11 ![]() | |||||||||
| Wed
23 Dec23 Dec 2026 USD934 | Thu
24 Dec24 Dec 2026 USD934 | Fri
25 Dec25 Dec 2026 USD934 | Sat 26 Dec26 Dec 2026$934 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 6 ![]() | ||||||||||
| Wed
23 Dec23 Dec 2026 USD1,132 | Thu
24 Dec24 Dec 2026 USD1,132 | Fri
25 Dec25 Dec 2026 USD1,132 | Sat 26 Dec26 Dec 2026$1,132 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 7 ![]() | ||||||||||
| Wed
23 Dec23 Dec 2026 USD1,198 | Thu
24 Dec24 Dec 2026 USD1,198 | Fri
25 Dec25 Dec 2026 USD1,198 | Sat 26 Dec26 Dec 2026$1,198 check-out okno checkin | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 8 ![]() | ||||||||||

Weekend Grill & Chill Edition
- 1 Night Stay
- 3-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Wed 23 Dec23 Dec 2026$408 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD633 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD421 | Sun 27 Dec27 Dec 2026 USD421 | Mon 28 Dec28 Dec 2026$416 check-out okno checkin | Tue 29 Dec29 Dec 2026 check-out ok | 9 ![]() Not available | |||||||||
| Wed 23 Dec23 Dec 2026$408 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD633 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD421 | Sun 27 Dec27 Dec 2026 USD421 | Mon 28 Dec28 Dec 2026$416 check-out okno checkin | Tue 29 Dec29 Dec 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$447 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD672 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD461 | Sun 27 Dec27 Dec 2026 USD461 | Mon 28 Dec28 Dec 2026$455 check-out okno checkin | Tue 29 Dec29 Dec 2026$455 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$434 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD659 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD447 | Sun 27 Dec27 Dec 2026 USD447 | Mon 28 Dec28 Dec 2026$442 check-out okno checkin | Tue 29 Dec29 Dec 2026$442 check-out okno checkin | 5 ![]() Not available | ||||||||||
11 ![]() | Wed 23 Dec23 Dec 2026$461 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD686 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD474 | Sun 27 Dec27 Dec 2026 USD474 | Mon 28 Dec28 Dec 2026$468 check-out okno checkin | Tue 29 Dec29 Dec 2026$468 check-out okno checkin | 11 ![]() Not available | |||||||||
| Wed 23 Dec23 Dec 2026$487 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD712 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD500 | Sun 27 Dec27 Dec 2026 USD500 | Mon 28 Dec28 Dec 2026$495 check-out okno checkin | Tue 29 Dec29 Dec 2026$495 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$408 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD633 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD421 | Sun 27 Dec27 Dec 2026 USD421 | Mon 28 Dec28 Dec 2026$416 check-out okno checkin | Tue 29 Dec29 Dec 2026 check-out ok | 6 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$540 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD765 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD553 | Sun 27 Dec27 Dec 2026 USD553 | Mon 28 Dec28 Dec 2026$547 check-out okno checkin | Tue 29 Dec29 Dec 2026$547 check-out okno checkin | 7 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$605 check-out okno checkin | Thu 24 Dec24 Dec 2026 USD830 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD619 | Sun 27 Dec27 Dec 2026 USD619 | Mon 28 Dec28 Dec 2026$613 check-out okno checkin | Tue 29 Dec29 Dec 2026 check-out ok | 8 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026$697 check-out okno checkin | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD711 | Mon 28 Dec28 Dec 2026$705 check-out okno checkin | Tue 29 Dec29 Dec 2026 check-out ok | 5 ![]() | ||||||||||

Self-Catering Christmas 2 Night stay
Lodges | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD658 | Fri 25 Dec25 Dec 2026$658 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD790 | Fri 25 Dec25 Dec 2026$790 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 3 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 check-out ok | Thu
24 Dec24 Dec 2026 USD855 | Fri 25 Dec25 Dec 2026$855 check-out okno checkin | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 check-out ok | Tue 29 Dec29 Dec 2026 check-out ok | 3 ![]() | ||||||||||

Taste of Lough Erne Edition
- 1 Night Stay
- 5-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Wed 23 Dec23 Dec 2026 USD420 | Thu 24 Dec24 Dec 2026 USD645 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD433 | Sun 27 Dec27 Dec 2026$433 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD428 | Tue 29 Dec29 Dec 2026 check-out ok | 9 ![]() Not available | |||||||||
| Wed 23 Dec23 Dec 2026 USD420 | Thu 24 Dec24 Dec 2026 USD645 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD433 | Sun 27 Dec27 Dec 2026$433 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD428 | Tue 29 Dec29 Dec 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD459 | Thu 24 Dec24 Dec 2026 USD684 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD472 | Sun 27 Dec27 Dec 2026$472 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD467 | Tue 29 Dec29 Dec 2026 USD467 | 3 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD446 | Thu 24 Dec24 Dec 2026 USD671 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD459 | Sun 27 Dec27 Dec 2026$459 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD454 | Tue 29 Dec29 Dec 2026 USD454 | 5 ![]() Not available | ||||||||||
11 ![]() | Wed 23 Dec23 Dec 2026 USD472 | Thu 24 Dec24 Dec 2026 USD697 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD486 | Sun 27 Dec27 Dec 2026$486 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD480 | Tue 29 Dec29 Dec 2026 USD480 | 11 ![]() Not available | |||||||||
| Wed 23 Dec23 Dec 2026 USD499 | Thu 24 Dec24 Dec 2026 USD724 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD512 | Sun 27 Dec27 Dec 2026$512 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD507 | Tue 29 Dec29 Dec 2026 USD507 | 4 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD420 | Thu 24 Dec24 Dec 2026 USD645 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD433 | Sun 27 Dec27 Dec 2026$433 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD428 | Tue 29 Dec29 Dec 2026 check-out ok | 6 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD551 | Thu 24 Dec24 Dec 2026 USD776 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD565 | Sun 27 Dec27 Dec 2026$565 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD559 | Tue 29 Dec29 Dec 2026 USD559 | 7 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD617 | Thu 24 Dec24 Dec 2026 USD842 | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 USD630 | Sun 27 Dec27 Dec 2026$630 check-out okno checkin | Mon 28 Dec28 Dec 2026 USD625 | Tue 29 Dec29 Dec 2026 check-out ok | 8 ![]() Not available | ||||||||||
| Wed 23 Dec23 Dec 2026 USD709 | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 check-out ok | Mon 28 Dec28 Dec 2026 USD717 | Tue 29 Dec29 Dec 2026 check-out ok | 5 ![]() | ||||||||||

Best Available Lodge Bed & Breakfast
- Official Resort Lodge
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Wed 23 Dec | Arrival Thu 24 Dec | Fri 25 Dec | Depart Sat 26 Dec | Sun 27 Dec | Mon 28 Dec | Tue 29 Dec | Thu, 24 Dec 2026, 2 nights, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD684 | Mon 28 Dec28 Dec 2026 USD679 | Tue 29 Dec29 Dec 2026 USD679 | 6 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD816 | Mon 28 Dec28 Dec 2026 USD811 | Tue 29 Dec29 Dec 2026 USD811 | 2 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD750 | Mon 28 Dec28 Dec 2026 USD745 | Tue 29 Dec29 Dec 2026 USD745 | 3 ![]() | ||||||||||
| Wed 23 Dec23 Dec 2026 check-out ok | Thu 24 Dec24 Dec 2026 check-out ok | Fri 25 Dec25 Dec 2026 check-out ok | Sat 26 Dec26 Dec 2026 check-out ok | Sun 27 Dec27 Dec 2026 USD882 | Mon 28 Dec28 Dec 2026 USD876 | Tue 29 Dec29 Dec 2026 USD876 | 2 ![]() | ||||||||||
















