
SIGN IN AND SAVE
- Save when you book direct
Join Lough Erne Resort today and unlock exclusive Member Offers. Simply enter your email, receive a 4-digit code, and reveal access to book Member Offers instantly. By joining, you consent to receive tailored offers and promotions from Lough Erne Resort. If your email is already registered, you may need to re-enter it to access member rates.

MEMBER RATE - Best Available Bed & Breakfast
- Best Rate
- Lakeside Breakfast
- Use of Infinity Pool
- Free Cancellation
- No Deposit
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | 9 ![]() Original Price $418.41
Current Price
$
331.02
incl. taxes & fees
| |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | 3 ![]() Original Price $458.13
Current Price
$
331.02
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD277 | 5 ![]() Original Price $444.89
Current Price
$
370.74
incl. taxes & fees
| ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD277 | 11 ![]() Original Price $471.37
Current Price
$
370.74
incl. taxes & fees
| |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD371 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026 USD277 | Tue 07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026 USD277 | 4 ![]() Original Price $497.85
Current Price
$
370.74
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | Tue 07 Jul07 Jul 2026 USD263 | Wed 08 Jul08 Jul 2026 USD263 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD343 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Original Price $550.81
Current Price
$
397.22
incl. taxes & fees
| ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD396 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD462 | 5 ![]() Original Price $709.70
Current Price
$
516.39
incl. taxes & fees
| ||||||||||

CRUISE THROUGH SUMMER - 2 Nights B&B + Complimentary Cruise
- Two Nights
- Cruise on Lough Erne
- Lakeside Breakfasts
- Voya Toiletries
- Free Cancellation
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 9 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 3 ![]() Not available | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD277 | Mon 06 Jul06 Jul 2026$277 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 11 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 6 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD356 | Mon 06 Jul06 Jul 2026$356 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD404 | Mon 06 Jul06 Jul 2026$404 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() Not available | ||||||||||

MOVE TO OUR RHYTHM - 2 Nights B&B + Fermanagh Experience
- FREE Experience
- Lakeside Breakfasts
- Voya Toiletries
- Use of Infinity Pool
- Free Cancellation
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | Tue
07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026$250 check-out okno checkin | 9 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | Tue
07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026$250 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | Tue
07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026$250 check-out okno checkin | 3 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD277 | Mon
06 Jul06 Jul 2026 USD277 | Tue
07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026$277 check-out okno checkin | 5 ![]() Not available | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD277 | Mon
06 Jul06 Jul 2026 USD277 | Tue
07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026$277 check-out okno checkin | 11 ![]() Not available | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD277 | Mon
06 Jul06 Jul 2026 USD277 | Tue
07 Jul07 Jul 2026 USD277 | Wed 08 Jul08 Jul 2026$277 check-out okno checkin | 4 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | Tue
07 Jul07 Jul 2026 USD250 | Wed 08 Jul08 Jul 2026$250 check-out okno checkin | 6 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD303 | Mon 06 Jul06 Jul 2026$303 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() Not available | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD356 | Mon 06 Jul06 Jul 2026$356 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() Not available | ||||||||||

Bed & Breakfast
- Lakeside Breakfast
- Voya Toiletries
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
- Stay longer and save
- Stay and get $13.24 off per day
- Stay and get $19.86 off per day
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD418 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 USD326 | 9 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD399 | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 USD326 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD458 | Sat 04 Jul04 Jul 2026 USD438 | Sun 05 Jul05 Jul 2026 USD352 | Mon 06 Jul06 Jul 2026 USD352 | Tue 07 Jul07 Jul 2026 USD365 | Wed 08 Jul08 Jul 2026 USD365 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD445 | Sat 04 Jul04 Jul 2026 USD425 | Sun 05 Jul05 Jul 2026 USD339 | Mon 06 Jul06 Jul 2026 USD339 | Tue 07 Jul07 Jul 2026 USD352 | Wed 08 Jul08 Jul 2026 USD352 | 5 ![]() | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD471 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD365 | Mon 06 Jul06 Jul 2026 USD365 | Tue 07 Jul07 Jul 2026 USD379 | Wed 08 Jul08 Jul 2026 USD379 | 11 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD498 | Sat 04 Jul04 Jul 2026 USD478 | Sun 05 Jul05 Jul 2026 USD392 | Mon 06 Jul06 Jul 2026 USD392 | Tue 07 Jul07 Jul 2026 USD405 | Wed 08 Jul08 Jul 2026 USD405 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD312 | Mon 06 Jul06 Jul 2026 USD312 | Tue 07 Jul07 Jul 2026 USD326 | Wed 08 Jul08 Jul 2026 USD326 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD551 | Sat 04 Jul04 Jul 2026 USD531 | Sun 05 Jul05 Jul 2026 USD445 | Mon 06 Jul06 Jul 2026 USD445 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD511 | Mon 06 Jul06 Jul 2026 USD511 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD710 | Sat 04 Jul04 Jul 2026 USD690 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD617 | 5 ![]() | ||||||||||

WEEKEND GRILL & CHILL - B&B with 3 Course Dinner
- 1 Night Stay
- 3-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | Tue 07 Jul07 Jul 2026$396 check-out okno checkin | Wed 08 Jul08 Jul 2026$396 check-out okno checkin | 9 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | Tue 07 Jul07 Jul 2026$396 check-out okno checkin | Wed 08 Jul08 Jul 2026$396 check-out okno checkin | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | Tue 07 Jul07 Jul 2026$396 check-out okno checkin | Wed 08 Jul08 Jul 2026$396 check-out okno checkin | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | Tue 07 Jul07 Jul 2026$409 check-out okno checkin | Wed 08 Jul08 Jul 2026$409 check-out okno checkin | 5 ![]() | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | Tue 07 Jul07 Jul 2026$409 check-out okno checkin | Wed 08 Jul08 Jul 2026$409 check-out okno checkin | 11 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | Tue 07 Jul07 Jul 2026$409 check-out okno checkin | Wed 08 Jul08 Jul 2026$409 check-out okno checkin | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | Tue 07 Jul07 Jul 2026$396 check-out okno checkin | Wed 08 Jul08 Jul 2026$396 check-out okno checkin | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD475 | Mon 06 Jul06 Jul 2026$475 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD528 | Mon 06 Jul06 Jul 2026$528 check-out okno checkin | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD649 | Sat 04 Jul04 Jul 2026 USD669 | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 5 ![]() | ||||||||||

THAI SPA SLEEPOVER - B&B with 60 Minute Spa Treatment
- 1 Night Stay
- Access to Spa Facilities
- Lakeside Breakfast
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD502 | 9 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD502 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD502 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | Tue 07 Jul07 Jul 2026 USD515 | Wed 08 Jul08 Jul 2026 USD515 | 5 ![]() | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | Tue 07 Jul07 Jul 2026 USD515 | Wed 08 Jul08 Jul 2026 USD515 | 11 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | Tue 07 Jul07 Jul 2026 USD515 | Wed 08 Jul08 Jul 2026 USD515 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD502 | Mon 06 Jul06 Jul 2026 USD502 | Tue 07 Jul07 Jul 2026 USD502 | Wed 08 Jul08 Jul 2026 USD502 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD636 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD581 | Mon 06 Jul06 Jul 2026 USD581 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD634 | Mon 06 Jul06 Jul 2026 USD634 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 8 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD755 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 check-out ok | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 USD700 | 5 ![]() | ||||||||||

A TASTE OF LOUGH ERNE - B&B with 5 Course Dinner
- 1 Night Stay
- 5-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Thu 02 Jul | Arrival Fri 03 Jul | Depart Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue 07 Jul | Wed 08 Jul | Fri, 3 Jul 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | 9 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | 1 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD489 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD434 | 5 ![]() | ||||||||||
11 ![]() | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD434 | 11 ![]() | |||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | Tue 07 Jul07 Jul 2026 USD434 | Wed 08 Jul08 Jul 2026 USD434 | 4 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | Tue 07 Jul07 Jul 2026 USD421 | Wed 08 Jul08 Jul 2026 USD421 | 6 ![]() | ||||||||||
| Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD555 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD500 | Tue 07 Jul07 Jul 2026 check-out ok | Wed 08 Jul08 Jul 2026 check-out ok | 7 ![]() | ||||||||||
