
SIGN IN AND SAVE
- Save when you book direct
Join Lough Erne Resort today and unlock exclusive Member Offers. Simply enter your email, receive a 4-digit code, and reveal access to book Member Offers instantly. By joining, you consent to receive tailored offers and promotions from Lough Erne Resort. If your email is already registered, you may need to re-enter it to access member rates.

MEMBER RATE - Best Available Bed & Breakfast
- Best Rate
- Lakeside Breakfast
- Use of Infinity Pool
- Free Cancellation
- No Deposit
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | 9 ![]() Original Price $312.20
Current Price
$
236.80
incl. taxes & fees
| |||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD331 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | 1 ![]() Original Price $312.20
Current Price
$
236.80
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | 3 ![]() Original Price $351.89
Current Price
$
236.80
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD276 | 5 ![]() Original Price $338.66
Current Price
$
276.49
incl. taxes & fees
| ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 USD276 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD370 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD276 | 11 ![]() Original Price $365.12
Current Price
$
276.49
incl. taxes & fees
| |||||||||
| Tue 30 Jun30 Jun 2026 USD276 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026 USD276 | 4 ![]() Original Price $391.58
Current Price
$
276.49
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD237 | Wed 01 Jul01 Jul 2026 USD263 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD263 | Mon 06 Jul06 Jul 2026 USD263 | 6 ![]() Original Price $312.20
Current Price
$
236.80
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD343 | Wed 01 Jul01 Jul 2026 USD343 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD397 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD343 | Mon 06 Jul06 Jul 2026 USD343 | 7 ![]() Original Price $444.49
Current Price
$
342.63
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD396 | Wed 01 Jul01 Jul 2026 USD396 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026 USD396 | 8 ![]() Original Price $510.64
Current Price
$
395.55
incl. taxes & fees
| ||||||||||
| Tue 30 Jun30 Jun 2026 USD462 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD516 | Sat 04 Jul04 Jul 2026 USD536 | Sun 05 Jul05 Jul 2026 USD462 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() Original Price $603.24
Current Price
$
461.69
incl. taxes & fees
| ||||||||||

CRUISE THROUGH SUMMER - 2 Nights B&B + Complimentary Cruise
- Two Nights
- Cruise on Lough Erne
- Lakeside Breakfasts
- Voya Toiletries
- Free Cancellation
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | 9 ![]() Not available | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | 1 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | 3 ![]() Not available | ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD276 | Mon 06 Jul06 Jul 2026$276 check-out okno checkin | 11 ![]() Not available | |||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon 06 Jul06 Jul 2026$250 check-out okno checkin | 6 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD356 | Mon 06 Jul06 Jul 2026$356 check-out okno checkin | 7 ![]() Not available | ||||||||||
| Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD403 | Mon 06 Jul06 Jul 2026$403 check-out okno checkin | 8 ![]() Not available | ||||||||||

MOVE TO OUR RHYTHM - 2 Nights B&B + Fermanagh Experience
- FREE Experience
- Lakeside Breakfasts
- Voya Toiletries
- Use of Infinity Pool
- Free Cancellation
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue
30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026$250 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | 9 ![]() | |||||||||
| Tue
30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026$250 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | 1 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026$250 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | 3 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026$276 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD276 | Mon
06 Jul06 Jul 2026 USD276 | 5 ![]() | ||||||||||
11 ![]() | Tue
30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026$276 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD276 | Mon
06 Jul06 Jul 2026 USD276 | 11 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026$263 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD276 | Mon
06 Jul06 Jul 2026 USD276 | 4 ![]() Not available | ||||||||||
| Tue
30 Jun30 Jun 2026 USD224 | Wed 01 Jul01 Jul 2026$250 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD250 | Mon
06 Jul06 Jul 2026 USD250 | 6 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD303 | Wed 01 Jul01 Jul 2026$303 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD303 | Mon 06 Jul06 Jul 2026$303 check-out okno checkin | 7 ![]() | ||||||||||
| Tue
30 Jun30 Jun 2026 USD356 | Wed 01 Jul01 Jul 2026$356 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun
05 Jul05 Jul 2026 USD356 | Mon 06 Jul06 Jul 2026$356 check-out okno checkin | 8 ![]() | ||||||||||

Bed & Breakfast
- Lakeside Breakfast
- Voya Toiletries
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
- Stay longer and save
- Stay 3+ nights and get $13.23 off per day *
- Stay 5+ nights and get $19.84 off per day *
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD372 | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | 9 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD398 | Sat 04 Jul04 Jul 2026 USD372 | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD352 | Wed 01 Jul01 Jul 2026 USD325 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD411 | Sun 05 Jul05 Jul 2026 USD332 | Mon 06 Jul06 Jul 2026 USD332 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD339 | Wed 01 Jul01 Jul 2026 USD312 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD425 | Sat 04 Jul04 Jul 2026 USD398 | Sun 05 Jul05 Jul 2026 USD319 | Mon 06 Jul06 Jul 2026 USD319 | 5 ![]() | ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026 USD365 | Wed 01 Jul01 Jul 2026 USD339 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD451 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD345 | Mon 06 Jul06 Jul 2026 USD345 | 11 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD392 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD372 | Mon 06 Jul06 Jul 2026 USD372 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD312 | Wed 01 Jul01 Jul 2026 USD286 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD372 | Sun 05 Jul05 Jul 2026 USD292 | Mon 06 Jul06 Jul 2026 USD292 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD444 | Wed 01 Jul01 Jul 2026 USD418 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD530 | Sat 04 Jul04 Jul 2026 USD504 | Sun 05 Jul05 Jul 2026 USD425 | Mon 06 Jul06 Jul 2026 USD425 | 7 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD511 | Wed 01 Jul01 Jul 2026 USD484 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD491 | Mon 06 Jul06 Jul 2026 USD491 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD603 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD689 | Sat 04 Jul04 Jul 2026 USD663 | Sun 05 Jul05 Jul 2026 USD583 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||

WEEKEND GRILL & CHILL - B&B with 3 Course Dinner
- 1 Night Stay
- 3-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026$369 check-out okno checkin | Wed 01 Jul01 Jul 2026$396 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | 9 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026$369 check-out okno checkin | Wed 01 Jul01 Jul 2026$396 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD463 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$369 check-out okno checkin | Wed 01 Jul01 Jul 2026$396 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$409 check-out okno checkin | Wed 01 Jul01 Jul 2026$409 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | 5 ![]() | ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026$409 check-out okno checkin | Wed 01 Jul01 Jul 2026$409 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD503 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | 11 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026$409 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD409 | Mon 06 Jul06 Jul 2026$409 check-out okno checkin | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$369 check-out okno checkin | Wed 01 Jul01 Jul 2026$396 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD396 | Mon 06 Jul06 Jul 2026$396 check-out okno checkin | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$475 check-out okno checkin | Wed 01 Jul01 Jul 2026$475 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD529 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD475 | Mon 06 Jul06 Jul 2026$475 check-out okno checkin | 7 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$528 check-out okno checkin | Wed 01 Jul01 Jul 2026$528 check-out okno checkin | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD528 | Mon 06 Jul06 Jul 2026$528 check-out okno checkin | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026$594 check-out okno checkin | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD648 | Sat 04 Jul04 Jul 2026 USD668 | Sun 05 Jul05 Jul 2026 USD594 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||

THAI SPA SLEEPOVER - B&B with 60 Minute Spa Treatment
- 1 Night Stay
- Access to Spa Facilities
- Lakeside Breakfast
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026 USD475 | Wed 01 Jul01 Jul 2026 USD501 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD501 | 9 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD475 | Wed 01 Jul01 Jul 2026 USD501 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD569 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD501 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD475 | Wed 01 Jul01 Jul 2026 USD501 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD501 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD515 | Wed 01 Jul01 Jul 2026 USD515 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | 5 ![]() | ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026 USD515 | Wed 01 Jul01 Jul 2026 USD515 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD609 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | 11 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD515 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD515 | Mon 06 Jul06 Jul 2026 USD515 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD475 | Wed 01 Jul01 Jul 2026 USD501 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD501 | Mon 06 Jul06 Jul 2026 USD501 | 6 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD581 | Wed 01 Jul01 Jul 2026 USD581 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD635 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD581 | Mon 06 Jul06 Jul 2026 USD581 | 7 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD634 | Wed 01 Jul01 Jul 2026 USD634 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD634 | Mon 06 Jul06 Jul 2026 USD634 | 8 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD700 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD754 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 USD700 | Mon 06 Jul06 Jul 2026 check-out ok | 5 ![]() | ||||||||||

A TASTE OF LOUGH ERNE - B&B with 5 Course Dinner
- 1 Night Stay
- 5-Course Dinner
- Lakeside Breakfast
- Use of Infinity Pool
- FREE Cancellation
- No Deposit
Rooms | Arrival Tue 30 Jun | Depart Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun 05 Jul | Mon 06 Jul | Tue, 30 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 ![]() | Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | 9 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD488 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | 1 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | 3 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD434 | Wed 01 Jul01 Jul 2026 USD434 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | 5 ![]() | ||||||||||
11 ![]() | Tue 30 Jun30 Jun 2026 USD434 | Wed 01 Jul01 Jul 2026 USD434 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 USD528 | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | 11 ![]() | |||||||||
| Tue 30 Jun30 Jun 2026 USD434 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD434 | 4 ![]() | ||||||||||
| Tue 30 Jun30 Jun 2026 USD394 | Wed 01 Jul01 Jul 2026 USD421 | Thu 02 Jul02 Jul 2026 check-out ok | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | Sun 05 Jul05 Jul 2026 check-out ok | Mon 06 Jul06 Jul 2026 USD421 | 6 ![]() | ||||||||||
